Summerville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Kapalua Run 4 2 1,900 $425,000 $223 1 day
285 W Smith Street 3 2 1,819 $385,000 $211 1 day
430 Parish Farms Drive 5 3.5 2,579 $525,038 $203 1 day
101 Kimeran Lane Unit #D 2 1.5 997 $210,000 $210 1 day
200 Denham Street 4 3.5 2,908 $588,480 $202 1 day
357 Wappoo Trace Lane 3 2.5 2,298 $477,360 $207 1 day
10812 Dorchester Road 3 3 3,028 $1,300,000 $429 1 day
384 Wappoo Trace Lane 5 4.5 3,788 $602,132 $158 1 day
120 Callibluff Drive 3 2.5 2,198 $549,999 $250 1 day
487 Pender Woods Drive 4 3 2,289 $375,000 $163 1 day
Average: 3.6 2.4 2,179 $469,700 $210 90 days
Viewing 1 - 10 of 1038
Viewing 1 - 10 of 1038
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 O'Leary Circle 3 2 1,548 $362,000 $233 2 days
101 Herbage Drive 3 2.5 2,243 $405,000 $180 1 day
129 Seaton Street 5 4.5 3,725 $579,510 $155 3 days
357 Trailmore Lane 3 2.5 1,973 $482,660 $244 3 days
105 Trillium Circle 3 3 2,516 $799,290 $317 3 days
5021 Thornton Drive 3 2.5 1,675 $335,000 $200 4 days
180 Cantona Drive 4 3.5 2,474 $44,687 $18 5 days
102 Seavington Court 3 2 1,261 $329,900 $261 5 days
115 Grange Circle 4 3 2,382 $507,695 $213 7 days
175 Cantona Drive 4 3.5 2,295 $400,611 $174 8 days
Average: 3.6 2.6 2,209 $468,989 $202 124 days
Viewing 1 - 10 of 756
Viewing 1 - 10 of 756
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Clover Avenue 4 2 1,750 $265,000 $265,000 $151 17 days 11/4/24
111 Buckfield Lane 4 2.5 2,679 $475,000 $475,000 $177 46 days 11/4/24
586 Spanish Wells Road 6 3 2,534 $403,000 $400,000 $157 55 days 11/4/24
152 Brant Drive 3 2.5 1,866 $399,900 $397,500 $213 67 days 11/4/24
581 Travelers Boulevard 2 2.5 1,250 $222,000 $222,000 $177 69 days 11/4/24
119 Potters Pass Drive 3 2 1,950 $615,000 $605,000 $310 139 days 11/4/24
750 Blue Iris Way 2 2 1,345 $404,265 $404,265 $300 2 days 11/1/24
260 Cone Lane N/A 0 N/A $99,950 $100,000 Unknown 22 days 11/1/24
959 Dusk Drive 3 3 1,488 $341,425 $341,425 $229 24 days 11/1/24
314 Keepsake Court 5 3.5 3,330 $469,000 $469,000 $140 30 days 11/1/24
Average: 3.6 2.6 2,145 $414,921 $411,317 $198 97 days
Viewing 1 - 10 of 2541
Viewing 1 - 10 of 2541